- Property Info
- WalkScore
- Mortgage Info
- Share
*Please note* property is sold “as is where is at time of possession”. No warranties or representations
Property Details
Area | Edmonton |
---|---|
Property Type | Apartment High Rise |
Property Style | Single Level Apartment |
Square Feet | 714.84 |
Maintenance | $673.6 |
Days On Our Website | 18 |
Basement | None - No Basement |
Rooms | 4 |
Full Baths | 1 |
Half Baths | 0 |
Flooring | Carpet,Cork Flooring,See Remarks |
Heating | Hot Water |
Construction Type | Concrete |
Exterior | Concrete,See Remarks |
Roof Type | See Remarks |
Foundation | Concrete |
Garage Type | See Remarks |
Garages | 1 |
Parking Type | See Remarks |
Landscaped,Public Transportation,River Valley View,Schools,Shopping Nearby
Courtesy of RE/MAX Real Estate of Duane Ritter
Loading WalkScore data...
Loading Mortgage Calculators...