- Property Info
- WalkScore
- Mortgage Info
- Share
*Please note* property is sold “as is where is at time of possession”. No warranties or representations
Property Details
Area | Edmonton |
---|---|
Property Type | Apartment High Rise |
Property Style | Single Level Apartment |
Square Feet | 1224.3 |
Maintenance | $711 |
Days On Our Website | 0 |
Basement | None - No Basement |
Rooms | 5 |
Full Baths | 2 |
Half Baths | 0 |
Flooring | Ceramic Tile,Laminate Flooring |
Heating | Hot Water |
Construction Type | Concrete |
Exterior | Concrete |
Roof Type | See Remarks |
Foundation | Concrete |
Garage Type | See Remarks |
Garages | 0 |
Parking Type | See Remarks |
Landscaped,Public Transportation,Shopping Nearby
Courtesy of RE/MAX Real Estate of Duane Ritter
Loading WalkScore data...
Loading Mortgage Calculators...