- Property Info
- WalkScore
- Mortgage Info
- Share
*Please note* property is sold “as is where is at time of possession”. No warranties or representations
Property Details
Area | Edmonton |
---|---|
Property Type | Apartment Low Rise |
Property Style | Single Level Apartment |
Square Feet | 862.41 |
Maintenance | $673.74 |
Days On Our Website | 20 |
Basement | See Remarks - See Remarks |
Rooms | 5 |
Full Baths | 1 |
Half Baths | 0 |
Flooring | Laminate Flooring |
Heating | See Remarks |
Construction Type | Wood Frame |
Exterior | Brick |
Roof Type | See Remarks |
Foundation | See Remarks |
Garage Type | See Remarks |
Garages | 0 |
Parking Type | See Remarks |
Landscaped,Public Transportation,Schools,Shopping Nearby
Courtesy of RE/MAX Real Estate of Duane Ritter
Loading WalkScore data...
Loading Mortgage Calculators...