- Property Info
- WalkScore
- Mortgage Info
- Share
*Please note* property is sold “as is where is at time of possession”. No warranties or representations.
Property Details
Area | Edmonton |
---|---|
Property Type | Apartment High Rise |
Property Style | Single Level Apartment |
Square Feet | 1190.93 |
Maintenance | $905 |
Days On Our Website | 7 |
Basement | None - No Basement |
Rooms | 5 |
Full Baths | 1 |
Half Baths | 0 |
Flooring | Concrete,Laminate Flooring |
Heating | Hot Water |
Construction Type | Concrete |
Exterior | Concrete |
Roof Type | Tar & Gravel |
Foundation | Concrete |
Garage Type | See Remarks |
Garages | 0 |
Parking Type | See Remarks |
See Remarks
Courtesy of RE/MAX Real Estate of Duane Ritter
Loading WalkScore data...
Loading Mortgage Calculators...